Introduction To Triple-Tradition Comparisons
by Dr. Robert L. Thomas
Professor of New Testament
The Master's Seminary
- With minor modifications, the source of the section numbers and textual arrangements is Earnest de Witt Burton and Edgar Johnson Goodspeed, A Harmony of the Synoptic Gospels in Greek (Chicago: University of Chicago Press, 1947)
- The text followed in the Comparisons is that of the United Bible Society Greek Text, 4th edition.
- There are three parts to this work as follows:
- The texts used are those of the Gospel of Matthew, the Gospel of Mark, and the Gospel of Luke in sections where all three Gospels include an account.
- Each numbered section has seven Comparisons:
- one that designates identical words in all three Gospels,
- one that designates agreements of inclusion by Matthew and Mark against Luke,
- one that designates agreements of inclusion by Matthew and Luke against Mark,
- one that designates agreements of inclusion by Luke and Marks against Matthew,
- one that designates agreements of omission by Matthew and Mark against Luke,
- one that designates agreements of omission by Matthew and Luke against Mark, and
- one that designates agreements of omission by Luke and Mark against Matthew.
- The Comparisons in parallel columns identify identical forms by underlining in two or three Gospels when relevant to the particular comparison being made. Three words or phrases in parallel columns are underlined in comparisons entitled "Matt-Mk-Lk Identical." Two words or phrases are underlined in parallel columns in comparisons entitled "Matt-Mk Inclusions." These are comparisons in which Matthew and Mark agree against Luke in what they include. Likewise, two words or phrases are underlined in parallel columns in comparisons entitled "Matt-Lk Inclusions" and "Mk-Lk Inclusions." The former of agreements of inclusion of Matthew and Luke against Mark and the latter are agreements of inclusion of Mark and Luke against Matthew.
- The Comparisons in parallel columns also identify instances when two of the three Gospels agree with each other in omitting what is found in a third Gospel. The Comparisons citing the omissions of Lukan material by Matthew and Mark are entitled "Matt-Mk Omissions." The Comparisons citing the omissions of Markan material by Matthew and Luke are entitled "Matt-Lk Omissions." The Comparisons citing the omissions of Matthean material by Mark and Luke are entitled "Mk-Lk Omissions." In each of these comparisons the omission is either underlined or "boxed in."
- In the comparisons of each section a tabulation of identical words in all three Gospels or agreements of two Gospels against a third Gospel comes at the end of each Comparison. In cases of identical words in all three Gospels, a percentage figure compares the number of identical words involved with the total number of words in the accounts of all Gospels in that particular section.
- Care has been taken formulating these Comparisons, but in a work so voluminous errors of various types have undoubtedly crept in. The nature and number of the errors should not affect the final outcome of the Comparisons, however.
Contents
Each section number from the Burton-Goodspeed Harmony has seven subdivisions that appear in the follow alphabetical sequence:
- Matthew-Luke agreements of inclusion
- Matthew-Luke agreements of omission
- Matthew-Mark agreements of inclusion
- Matthew-Mark agreements of omission
- Matthew-Mark-Luke identical words
- Mark-Luke agreements of inclusion
- Mark-Luke agreements of omission
|
Section Number
|
Section Title
|
Matthew
|
Mark
|
Luke
|
| 17 | Ministry of The Baptist | 3:1-12 | 1:1-8 | 3:1-20 |
| 18 | The Baptism of Jesus | 3:13-17 | 1:9-11 | 3:21-22 |
| 19 | The Temptation | 4:1-11 | 1:12-13 | 4:1-13 |
| 20 | The Departure Into Galilee | 4:12-17 | 1:14, 15 | 4:14, 15 |
| 24 | The Healing of Peter's Mother-in-Law | 8:14-17 | 1:29-34 | 4:38-41 |
| 27 | The Healing of a Leper | 8:1-4 | 1:40-45 | 5:12-16 |
| 28 | The Healing of a Paralytic | 9:1-8 | 2:1-12 | 5:17-26 |
| 29 | The Call of Levi | 9:9-13 | 2:13-17 | 5:27-32 |
| 30 | The Question About Fasting | 9:14-17 | 2:18-22 | 5:33-39 |
| 31 | Plucking Grain on a Sabbath | 12:1-8 | 2:23-28 | 6:1-5 |
| 32 | The Withered Hand | 12:9-14 | 3:1-6 | 6:6-11 |
| 51 | The Kindred of Jesus | 12:46-50 | 3:31-35 | 8:19-21 |
| 52 | Parables by the Sea | 13:1-9 | 4:1-9 | 8:4-8 |
| 53 | The Reason for the Parables | 13:10-17 | 4:10-12 | 8:9, 10 |
| 54 | Explanation of the Parable of the Soils | 13:18-23 | 4:13-20 | 8:11-15 |
| 66 | The Stilling of the Tempest | 8:18:27 | 4:35-41 | 8:22-25 |
| 67 | The Gerasene Demoniac | 8:28-34 | 5:1-20 | 8:26-39 |
| 68 | Jairus' Daughter Raised and Others Healed | 9:18-34 | 5:21-43 | 8:40-56 |
| 70 | The Sending Forth of the Apostles | 9:35–10:4 | 6:6b, 7 | 9:1 |
| 71 | Instructions for the Journey | 10:5-15 | 6:8-11 | 9:2-5 |
| 76 | The Departure of Jesus and the Disciples | 11:1 | 6:12, 13 | 9:6 |
| 77 | The Death of John the Baptist | 14:1-12 | 6:14-29 | 9:7-9 |
| 78 | The Feeding of the Five Thousand | 14:13-23a | 6:30-46 | 9:10-17 |
| 86 | Peter's Confession | 16:13-20 | 8:27-30 | 9:18-21 |
| 87 | Jesus Foretells His Death | 16:21-28 | 8:31–9:1 | 9:22-27 |
| 88 | The Transfiguration | 17:1-13 | 9:2-13 | 9:28-36 |
| 89 | The Epileptic Boy | 17:14-20 | 9:14-29 | 9:37-43a |
| 90 | Jesus Again Foretells His Death | 17:22,23 | 9:30-32 | 9:43b-45 |
| 92 | Who is the Greatest? | 18:1-5 | 9:33-37 | 9:46-48 |
| 99 | The Departure From Galilee | 19:1, 2 | 10:1 | 9:51-56 |
| 136 | Blessing Little Children | 19:13-15 | 10:13-16 | 18:15-17 |
| 137 | The Rich Young Man | 19:16-30 | 10:17-31 | 18:18-30 |
| 139 | Prediction of the Crucifixion | 20:17-19 | 10:32-34 | 18:31-34 |
| 141 | Bartimaeus Healed | 20:29-34 | 10:46-52 | 18:35-43 |
| 144 | The Triumphal Entry | 21:1-11 | 11:1-11 | 19:29-44 |
| 146 | The Cleansing of the Temple | 21:12-17 | 11:15-19 | 19:45-48 |
| 148 | Jesus' Authority Challenged | 21:23-27 | 11:27-33 | 20:1-8 |
| 150 | The Unfaithful Husbandmen | 21:33-46 | 12:1-12 | 20:9-19 |
| 152 | Paying Tribute to Caesar | 22:15-22 | 12:13-17 | 20:20-26 |
| 153 | The Question About the Resurrection | 22:23-33 | 12:18-27 | 20:27-36 |
| 154 | The Question About the Great Commandment | 22:34-40 | 12:28-34 | 20:39, 40 |
| 155 | Jesus' Question About the son of David | 22:41-46 | 12:35-37 | 20:41-44 |
| 156 | Denunciation of the Scribes and Pharisees | 23:1-12 | 12:38-40 | 20:45-47 |
| 160 | Prediction of the Destruction of the Temple | 24:1,2 | 13:1, 2 | 21:5, 6 |
| 161 | Beginning of the Olivet Discourse | 24:3-14 | 13:3-13 | 21:7-19 |
| 162 | The Abomination of Desolation | 24:15-38 | 13:14-23 | 21:20-24 |
| 163 | Concerning the Coming of the Son of Man | 24:29-31 | 13:24-27 | 21:25-28 |
| 164 | The Time That No One Knows | 24:32-44 | 13:28-37 | 21:29-33 |
| 170 | Conspiracy of the Chief Priests | 26:1-5 | 14:1, 2 | 22:1, 2 |
| 172 | Plot of Judas and the Rulers | 26:14-16 | 14:10, 11 | 22:3-6 |
| 173 | The Last Supper | 26:17-35 | 14:12-31 | 22:7-38 |
| 174 | The Agony in Gethsemane | 26:36-46 | 14:32-42 | 22:39-46 |
| 175 | The Betrayal and Arrest | 26. 47-56 | 14:43-52 | 22:47-53 |
| 176 | Trial Before the Jewish Authorities | 26:57-76 | 14:53-72 | 22:54-71 |
| 177 | The Trial Before Pilate | 27:1-31 | 15:1-20 | 23:1-25 |
| 178 | The Crucifixion of Jesus | 27:32-56 | 15:21-41 | 23:26-49 |
| 179 | The Burial of Jesus | 27:57-61 | 15:42-47 | 23:50-56 |
| 181 | The Resurrection Morning | 28:1-10 | 16:1-8 | 24:1-12 |
The Burton-Goodspeed Harmony has 29 sections of double-tradition in the Synoptic
Gospels. By underlining identical forms in the two of the Gospels in each section,
one can compare the proportions of each section where literary interdependence
may or may not have occurred.
|
Section Number
|
Section Title
|
Matthew
|
Mark
|
Luke
|
| 22 | Call of the Four | 4:18-22 | 1:16-20 | ----- |
| 25 | Preaching Tour of Galilee | ----- | 1:35-39 | 4:42-44 |
| 33 | Fame of Jesus | 12:15-21 | 3:7-12 | ----- |
| 34 | Choosing the Twelve | ----- | 3:13-19 | 6:12-19 |
| 35 | Character and Duties of Disciples | 5:1-16 | ----- | 6:20-26 |
| 37 | Righteousness of the Kingdom and the Teaching of the Synagogue | 5:21-48 | ----- | 6:27-36 |
| 40 | On Judging | 7:1-6 | ----- | 6:37-42 |
| 43 | On Doing Righteousness | 7:13-27 | ----- | 6:37-42 |
| 45 | The Centurion's Servant | 8:5-13 | ----- | 7:1-10 |
| 47 | Message From John The Baptist | 11:2-30 | ----- | 7:18-35 |
| 50 | Casting Out Demons By Beelzebub | 12:22-45 | 3:19b-30 | ----- |
| 55 | On the Use of Parables | ----- | 4:21-25 | 8:16-18 |
| 58 | The Mustard Seed | 13:31-32 | 4:30-32 | ----- |
| 60 | Jesus' Custom of Speaking in Parables | 13:34-35 | 4:33-34 | ----- |
| 69 | Rejection at Nazareth | 13:54-58 | 6:1-6a | ----- |
| 79 | Walking on the Sea | 14:23b-36 | 6:47-56 | ----- |
| 80 | Eating With Unwashed Hands | 15:1-20 | 7:1-23 | ----- |
| 81 | Syrophoenician Woman | 15:21-28 | 7:24-30 | 8:40-56 |
| 82 | Return To The Sea Of Galilee | 15:29-31 | 7:31-37 | ----- |
| 83 | Feeding Of The 4000 | 15:32-39 | 8:1-10 | ----- |
| 84 | Demanding A Sign From Heaven | 16:1-12 | 8:11-21 | ----- |
| 93 | Man Casting Out Demons | ----- | 9:38-41 | 9:46-48 |
| 94 | On Offenses | 18:6-10 | 9:42-50 | ----- |
| 135 | Concerning Divorce | 19:3-12 | 10:2-12 | ----- |
| 140 | The Ambition Of James And John | 21:20-28 | 10:35-45 | ----- |
| 147 | Lesson Of The Withered Fig Tree | 21:18-22 | 11:20-25 | ----- |
| 159 | Widow's Mite | ----- | 12:41-44 | 21:1-4 |
| 165 | Concerning Faithfulness | 24:45-51 | ----- | 21:34-36 |
| 171 | Anointing of Jesus | 26:6-13 | 14:3-9 | ----- |
Triple-tradition sections are listed in Part One of these comparisons.
Part Three of the comparisons puts two of the three Gospels at the same time along side each other.
These comparisons are implemented in all possible combinations.
The sequence of the comparisons is reflected in the following charts.
Section One: Matthew-Mark Comparisons
|
Section Number
|
Total Words
|
Identical Words
|
Percentage
|
| 17 | 367 | 88 | 24.04% |
| 18 | 150 | 54 | 35.53% |
| 19 | 213 | 18 | 8.45% |
| 20 | 114 | 14 | 12.07% |
| 24 | 156 | 38 | 24.20% |
| 27 | 156 | 70 | 44.30% |
| 28 | 320 | 148 | 45.96% |
| 29 | 200 | 120 | 60.40% |
| 30 | 232 | 130 | 56.12% |
| 31 | 240 | 94 | 39.34% |
| 32 | 183 | 76 | 41.53% |
| 51 | 167 | 90 | 53.80% |
| 52 | 280 | 162 | 58.16% |
| 53 | 209 | 30 | 14.49% |
| 54 | 272 | 100 | 36.63% |
| 66 | 270 | 50 | 18.32% |
| 67 | 457 | 112 | 24.35% |
| 68 | 633 | 106 | 16.64% |
| 70 | 167 | 24 | 14.20% |
| 71 | 236 | 40 | 16.74% |
| 76 | 35 | 0 | 0.00% |
| 77 | 472 | 182 | 38.40% |
| 78 | 453 | 198 | 43.52% |
| 86 | 231 | 80 | 34.33% |
| 87 | 390 | 236 | 60.36% |
| 88 | 440 | 218 | 49.77% |
| 89 | 401 | 86 | 21.35% |
| 90 | 75 | 22 | 28.57% |
| 92 | 161 | 38 | 23.31% |
| 99 | 55 | 24 | 42.11% |
| 136 | 107 | 50 | 45.87% |
| 137 | 546 | 248 | 45.26% |
| 139 | 124 | 62 | 49.21% |
| 141 | 200 | 44 | 21.89% |
| 144 | 373 | 126 | 33.87% |
| 146 | 213 | 92 | 42.79% |
| 148 | 235 | 160 | 68.05% |
| 150 | 416 | 174 | 41.90% |
| 152 | 219 | 120 | 54.98% |
| 153 | 332 | 176 | 53.29% |
| 154 | 233 | 44 | 18.72% |
| 155 | 133 | 62 | 46.81% |
| 156 | 209 | 22 | 10.38% |
| 160 | 76 | 28 | 37.50% |
| 161 | 359 | 140 | 38.76% |
| 162 | 335 | 210 | 62.91% |
| 163 | 181 | 108 | 60.12% |
| 164 | 365 | 168 | 45.78% |
| 170 | 101 | 28 | 26.92% |
| 172 | 63 | 20 | 30.77% |
| 173 | 665 | 412 | 62.07% |
| 174 | 371 | 220 | 59.42% |
| 175 | 327 | 170 | 52.28% |
| 176 | 669 | 298 | 44.48% |
| 177 | 746 | 214 | 28.80% |
| 178 | 665 | 332 | 49.85% |
| 179 | 176 | 60 | 33.71% |
| 181 | 307 | 62 | 20.26% |
| TOTALS | 16,841 | 6,498 | 39.00% |
Section Two: Mark-Luke Comparisons
|
Section Number
|
Total Words
|
Identical Words
|
Percentage
|
| 17 | 507 | 68 | 13.33% |
| 18 | 92 | 32 | 35.42% |
| 19 | 233 | 16 | 6.84% |
| 20 | 60 | 10 | 15.15% |
| 24 | 182 | 52 | 28.26% |
| 27 | 195 | 84 | 42.64% |
| 28 | 407 | 142 | 37.65% |
| 29 | 211 | 96 | 96% |
| 30 | 273 | 144 | 52.40% |
| 31 | 198 | 112 | 57.00% |
| 32 | 207 | 74 | 35.85% |
| 51 | 133 | 50 | 37.04% |
| 52 | 236 | 82 | 34.85% |
| 53 | 97 | 38 | 38.64% |
| 54 | 250 | 76 | 30.71% |
| 66 | 209 | 64 | 30.19% |
| 67 | 616 | 248 | 40.13% |
| 68 | 658 | 118 | 17.88% |
| 70 | 38 | 8 | 20.00% |
| 71 | 131 | 40 | 30.66% |
| 76 | 23 | 2 | 7.69% |
| 77 | 352 | 34 | 9.60% |
| 78 | 429 | 106 | 24.59% |
| 86 | 139 | 62 | 44.29% |
| 87 | 333 | 188 | 56.38% |
| 88 | 386 | 96 | 25.00% |
| 89 | 392 | 70 | 17.77% |
| 90 | 96 | 28 | 29.70% |
| 92 | 140 | 48 | 34.48% |
| 99 | 98 | 0 | 0.00% |
| 136 | 119 | 90 | 76.03% |
| 137 | 472 | 258 | 54.70% |
| 139 | 125 | 32 | 25.37% |
| 141 | 231 | 56 | 24.35% |
| 144 | 441 | 122 | 27.54% |
| 146 | 156 | 60 | 37.97% |
| 148 | 238 | 130 | 54.32% |
| 150 | 379 | 168 | 44.09% |
| 152 | 208 | 96 | 46.23% |
| 153 | 341 | 172 | 50.73% |
| 154 | 166 | 10 | 5.95% |
| 155 | 108 | 62 | 58.18% |
| 156 | 89 | 64 | 71.74% |
| 160 | 66 | 14 | 20.59% |
| 161 | 376 | 140 | 37.43% |
| 162 | 244 | 54 | 21.88% |
| 163 | 135 | 40 | 28.99% |
| 164 | 216 | 40 | 39.46% |
| 170 | 56 | 22 | 37.93% |
| 172 | 66 | 22 | 32.43% |
| 173 | 851 | 186 | 21.81% |
| 174 | 294 | 38 | 12.79% |
| 175 | 262 | 68 | 25.76% |
| 176 | 611 | 84 | 13.70% |
| 177 | 635 | 74 | 11.62% |
| 178 | 679 | 94 | 13.80% |
| 179 | 197 | 42 | 20.90% |
| 181 | 305 | 24 | 7.69% |
| TOTALS | 15,387 | 4,450 | 29.00% |
Section Three: Matthew-Luke Comparisons
|
Section Number
|
Total Words
|
Identical Words
|
Percentage
|
| 17 | 616 | 244 | 40.00% |
| 18 | 140 | 28 | 20% |
| 19 | 387 | 187 | 46% |
| 20 | 108 | 6 | 6% |
| 24 | 155 | 7 | 5% |
| 27 | 154 | 68 | 44% |
| 28 | 337 | 122 | 36% |
| 29 | 185 | 78 | 42% |
| 30 | 242 | 80 | 33% |
| 31 | 222 | 41 | 18% |
| 32 | 204 | 34 | 17% |
| 51 | 137 | 52 | 38% |
| 52 | 215 | 72 | 33% |
| 53 | 187 | 34 | 18% |
| 54 | 233 | 24 | 10% |
| 66 | 243 | 36 | 15% |
| 67 | 423 | 94 | 22% |
| 68 | 537 | 52 | 10% |
| 70 | 155 | 7 | 5% |
| 71 | 234 | 42 | 18% |
| 76 | 29 | 0 | 0.00% |
| 77 | 22 | 7 | 30% |
| 78 | 350 | 82 | 23% |
| 86 | 222 | 54 | 24% |
| 87 | 313 | 164 | 52% |
| 88 | 408 | 92 | 23% |
| 89 | 255 | 62 | 24% |
| 90 | 80 | 18 | 23% |
| 92 | 136 | 34 | 25% |
| 99 | 101 | 2 | 2% |
| 136 | 97 | 38 | 39% |
| 137 | 471 | 178 | 38% |
| 139 | 109 | 38 | 35% |
| 141 | 185 | 38 | 21% |
| 144 | 453 | 88 | 19% |
| 146 | 177 | 48 | 27% |
| 148 | 225 | 122 | 54% |
| 150 | 435 | 124 | 29% |
| 152 | 215 | 54 | 24% |
| 153 | 329 | 128 | 39% |
| 154 | 92 | 2 | 2% |
| 155 | 119 | 62 | 52% |
| 156 | 209 | 12 | 6% |
| 160 | 60 | 16 | 27% |
| 161 | 355 | 80 | 23% |
| 162 | 272 | 52 | 19% |
| 163 | 150 | 40 | 27% |
| 164 | 279 | 74 | 27% |
| 170 | 84 | 8 | 10% |
| 172 | 70 | 12 | 17% |
| 173 | 835 | 122 | 15% |
| 174 | 302 | 42 | 14% |
| 175 | 310 | 86 | 28% |
| 176 | 578 | 88 | 15% |
| 177 | 852 | 58 | 7% |
| 178 | 741 | 62 | 8% |
| 179 | 170 | 32 | 19% |
| 181 | 343 | 14 | 4% |
| TOTALS | 15,547 | 3,541 | 23.00% |
|